|
2005 GREEN WAVE
|
|
Opponent | FG | FG% | 3Pt | 3Pt% | FT | FT% | PTS | ORB | DRB | TR | AST | TO | BS | ST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NorthCentral | 2/5 | 40.0 | 0/0 | 0.00 | 6/6 | 100 | 10 | 1 | 3 | 4 | 1 | 1 | 0 | 0 |
| Shakamak | 4/8 | 50.0 | 0/0 | 0.00 | 1/2 | 50.0 | 9 | 1 | 0 | 1 | 2 | 1 | 0 | 1 |
| Blooming Blazers | 0/2 | 0.00 | 0/0 | 0.00 | 0/2 | 0.00 | 0 | 0 | 1 | 1 | 2 | 1 | 2 | 0 |
| KyRaiders | 0/2 | 0.00 | 0/0 | 0.00 | 0/0 | 0.00 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| EKyMusketeers | 3/4 | 75.0 | 0/0 | 0.00 | 1/2 | 50.0 | 7 | 1 | 3 | 4 | 5 | 1 | 1 | 0 |
| Crawford City | 2/8 | 25.0 | 0/1 | 0.00 | 3/4 | 75.0 | 7 | 2 | 0 | 2 | 2 | 0 | 0 | 4 |
| Vincennes | NO | STATS | ||||||||||||
| Gibson So. | 1/5 | 20.0 | 0/0 | 0.00 | 2/2 | 100 | 4 | 1 | 1 | 2 | 4 | 0 | 0 | 1 |
| Terre Haute Stars | 3/9 | 33.3 | 0/2 | 0.00 | 0/1 | 0.00 | 6 | 0 | 3 | 3 | 1 | 0 | 0 | 1 |
| Penn Crusaders | 3/6 | 50.0 | 0/0 | 0.00 | 2/2 | 100 | 8 | 1 | 2 | 3 | 1 | 0 | 1 | 1 |
| NolanFieldhouse(All Star) | 2/2 | 100 | 0/0 | 0.00 | 0/0 | 0.00 | 4 | 4 | 1 | 5 | 1 | 4 | 0 | 1 |
| Saints | 0/3 | 0.00 | 0/0 | 0.00 | 0/0 | 0.00 | 0 | 0 | 3 | 3 | 0 | 1 | 1 | 2 |
| Marion | 0/5 | 0.00 | 0/0 | 0.00 | 1/2 | 50.0 | 1 | 1 | 0 | 1 | 3 | 0 | 2 | 2 |
| Weekend Warriors | 2/4 | 50.0 | 0/0 | 0.00 | 0/0 | 0.00 | 4 | 1 | 3 | 4 | 4 | 1 | 1 | 3 |
| Totals | 22/63 | 34.9 | 0/3 | 0.00 | 16/23 | 69.6 | 60 | 13 | 21 | 34 | 26 | 10 | 8 | 16 |
| Game Highs | 4/8 | 100 | 0/0 | 0.00 | 6/6 | 100 | 10 | 4 | 3 | 5 | 5 | 4 | 2 | 4 |
| FGM | FGA | 3PM | 3PA | FTM | FTA | PTS | ORB | DRB | TR | AST | TO | BS | ST | |
| Per Game | 1.69 | 4.85 | 0.00 | 0.23 | 1.23 | 1.77 | 4.62 | 1.00 | 1.62 | 2.62 | 2.00 | 0.77 | 0.62 | 1.23 |
![]()
[HOME]
[TEAM STATS]
[CJ ALLARD] [J. PIERLE]
[C. REESER] [S. HATFIELD]
[P. HECKMAN]
[K. MILLER] [T. MOHR] [E. VAN HOY] [M. MISLAN]