|
2005 GREEN WAVE
|
| Opponent | FG | FG% | 3Pt | 3Pt% | FT | FT% | PTS | ORB | DRB | TR | AST | TO | BS | ST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kokomo |
DNP |
|||||||||||||
| Columbus | 2/3 | 66.7 | 0/0 | 0.00 | 0/3 | 0.00 | 4 | 1 | 2 | 3 | 1 | 3 | 0 | 0 |
| Indian Creek | 1/3 | 33.3 | 0/0 | 0.00 | 0/0 | 0.00 | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| Westfield | 1/3 | 33.3 | 0/0 | 0.00 | 1/4 | 25.0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| St. Andrew | 1/2 | 50.0 | 0/0 | 0.00 | 1/2 | 50.0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| N. Ky. Hornets | 1/3 | 33.3 | 0/0 | 0.00 | 0/0 | 0.00 | 2 | 5 | 3 | 8 | 0 | 1 | 0 | 0 |
| Boonville | 2/5 | 40.0 | 0/0 | 0.00 | 1/2 | 50.0 | 5 | 7 | 1 | 8 | 0 | 3 | 0 | 0 |
| Bloomington Red | 1/5 | 20.0 | 0/0 | 0.00 | 0/2 | 0.00 | 2 | 0 | 1 | 1 | 2 | 2 | 0 | 0 |
| Vincennes | 1/4 | 25.0 | 0/0 | 0.00 | 1/2 | 50.0 | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 1 |
| Gibson So. | 2/4 | 50.0 | 0/0 | 0.00 | 3/4 | 75.0 | 7 | 0 | 5 | 5 | 0 | 1 | 1 | 1 |
| Vincennes IBA Regional Champion | 1/4 | 25.0 | 0/0 | 0.00 | 0/0 | 0.00 | 2 | 0 | 1 | 1 | 2 | 0 | 1 | 0 |
| Northwood | 0/3 | 0.00 | 0/0 | 0.00 | 2/4 | 50.0 | 2 | 0 | 1 | 1 | 2 | 1 | 0 | 0 |
| 09'ers | 7/10 | 70.0 | 0/0 | 0.00 | 5/9 | 55.6 | 19 | 4 | 4 | 8 | 0 | 1 | 0 | 3 |
| Saints | 1/4 | 25.0 | 0/0 | 0.00 | 0/0 | 0.00 | 2 | 0 | 1 | 1 | 0 | 3 | 0 | 0 |
| Luers IBA Regional Runner-up | 2/9 | 22.2 | 0/1 | 0.00 | 0/0 | 0.00 | 4 | 2 | 0 | 2 | 0 | 2 | 0 | 1 |
| Indiana Aces* | 2/8 | 25.0 | 0/0 | 0.00 | 1/1 | 100 | 5 | 0 | 2 | 2 | 1 | 3 | 0 | 3 |
| SAC* | 2/4 | 50.0 | 0/0 | 0.00 | 2/2 | 100 | 6 | 0 | 2 | 2 | 1 | 2 | 0 | 1 |
| Indy Elite* | 3/6 | 50.0 | 0/0 | 0.00 | 1/4 | 25.0 | 7 | 3 | 3 | 6 | 2 | 3 | 0 | 2 |
| Scecina Tigers | 2/4 | 50.0 | 0/0 | 0.00 | 0/2 | 0.00 | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
| Team Indiana* | 5/8 | 62.5 | 0/0 | 0.00 | 1/4 | 25.0 | 11 | 2 | 4 | 6 | 0 | 4 | 0 | 1 |
| Decatur | 3/8 | 37.5 | 0/0 | 0.00 | 1/2 | 50.0 | 7 | 2 | 2 | 4 | 1 | 0 | 0 | 2 |
| Crown Point | 4/7 | 57.1 | 0/0 | 0.00 | 0/0 | 0.00 | 8 | 4 | 4 | 8 | 2 | 1 | 0 | 1 |
| Saints | 4/7 | 57.1 | 0/0 | 0.00 | 0/2 | 0.00 | 8 | 1 | 7 | 8 | 1 | 3 | 1 | 0 |
| Columbus North | 1/9 | 11.1 | 0/0 | 0.00 | 4/4 | 100 | 6 | 2 | 2 | 4 | 3 | 1 | 0 | 0 |
| Noblesville | 3/4 | 75.0 | 0/0 | 0.00 | 4/4 | 100 | 10 | 4 | 2 | 6 | 1 | 2 | 0 | 1 |
| Mt. Vernon | 3/7 | 42.9 | 0/0 | 0.00 | 2/2 | 100 | 8 | 3 | 2 | 5 | 1 | 0 | 3 | 2 |
| Mooresville | 0/8 | 0.00 | 0/0 | 0.00 | 1/2 | 50.0 | 1 | 4 | 4 | 8 | 2 | 2 | 0 | 2 |
| Carmel | 0/3 | 0.00 | 0/0 | 0.00 | 1/4 | 25.0 | 1 | 0 | 2 | 2 | 0 | 2 | 2 | 0 |
| Munster Super Hoops Regional 3rd Seed | 1/3 | 33.3 | 0/0 | 0.00 | 0/0 | 0.00 | 2 | 1 | 5 | 6 | 1 | 1 | 1 | 1 |
| Laf. Jeff | 1/3 | 33.3 | 0/0 | 0.00 | 0/0 | 0.00 | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 2 |
| Warren Central | 0/2 | 0.00 | 0/0 | 0.00 | 0/0 | 0.00 | 0 | 0 | 4 | 4 | 1 | 2 | 0 | 0 |
| HSE | 1/2 | 50.0 | 0/0 | 0.00 | 0/0 | 0.00 | 2 | 1 | 3 | 4 | 3 | 2 | 1 | 1 |
| Warsaw | 2/4 | 50.0 | 0/0 | 0.00 | 0/0 | 0.00 | 4 | 2 | 2 | 4 | 0 | 2 | 0 | 1 |
| Valpo Super Hoops State Hinkle Fieldhouse | 0/2 | 0.00 | 0/0 | 0.00 | 2/2 | 100 | 2 | 2 | 2 | 4 | 2 | 2 | 0 | 0 |
| Totals | 60/161 | 37.3 | 0/1 | 0.00 | 34/67 | 50.7 | 154 | 56 | 76 | 132 | 30 | 51 | 10 | 29 |
| Game Highs | 7/10 | 75.0 | 0/0 | 0.00 | 5/9 | 100 | 19 | 7 | 7 | 8 | 3 | 4 | 3 | 3 |
| FGM | FGA | 3PM | 3PA | FTM | FTA | PTS | ORB | DRB | TR | AST | TO | BS | ST | |
| Per Game | 1.82 | 4.88 | 0.00 | 0.03 | 1.03 | 2.03 | 4.67 | 1.70 | 2.30 | 4.00 | 0.91 | 1.55 | 0.30 | 0.88 |
| *ALL STAR TEAM | ||||||||||||||
![]()
[HOME]
[TEAM STATS]
[A. EVANS] [C. MULLIN]
[K. BANICH] [D. ALLEN]
[E. RUTTER]
[M. HERBERTZ] [M. COX] [B. POLIZZI] [D. OECHSLE]