|
2005 GREEN WAVE
|
| Opponent | FG | FG% | 3Pt | 3Pt% | FT | FT% | PTS | ORB | DRB | TR | AST | TO | BS | ST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NorthCentral | 0/5 | 0.00 | 0/0 | 0.00 | 2/4 | 50.0 | 2 | 4 | 5 | 9 | 2 | 2 | 0 | 1 |
| Shakamak | 1/6 | 16.7 | 0/0 | 0.00 | 0/0 | 0.00 | 2 | 3 | 2 | 5 | 1 | 4 | 1 | 3 |
| Blooming Blazers | 2/4 | 50.0 | 0/0 | 0.00 | 1/3 | 33.3 | 5 | 0 | 3 | 3 | 1 | 0 | 0 | 0 |
| KyRaiders | 4/9 | 44.4 | 0/0 | 0.00 | 1/2 | 50.0 | 9 | 5 | 3 | 8 | 0 | 1 | 0 | 0 |
| EKyMusketeers | 7/8 | 87.5 | 0/0 | 0.00 | 0/0 | 0.00 | 14 | 4 | 3 | 7 | 2 | 1 | 4 | 0 |
| Crawford City | 6/9 | 66.7 | 0/0 | 0.00 | 5/5 | 100 | 17 | 4 | 7 | 11 | 0 | 1 | 1 | 4 |
| Vincennes | NO | STATS | ||||||||||||
| Gibson So. | 5/8 | 62.5 | 0/0 | 0.00 | 0/0 | 0.00 | 10 | 2 | 4 | 6 | 0 | 1 | 2 | 1 |
| Terre Haute Stars | 4/9 | 44.4 | 0/0 | 0.00 | 1/6 | 16.7 | 9 | 8 | 10 | 18 | 2 | 0 | 2 | 3 |
| Penn Crusaders | 7/10 | 70.0 | 0/0 | 0.00 | 0/2 | 0.00 | 14 | 5 | 5 | 10 | 2 | 1 | 1 | 3 |
| NolanFieldhouse(All Star) | 5/8 | 62.5 | 0/0 | 0.00 | 7/8 | 87.5 | 17 | 2 | 4 | 6 | 1 | 4 | 3 | 2 |
| Saints | 8/11 | 72.7 | 0/0 | 0.00 | 0/1 | 0.00 | 16 | 4 | 4 | 8 | 0 | 4 | 0 | 2 |
| Marion | 8/12 | 66.7 | 0/0 | 0.00 | 6/10 | 60.0 | 22 | 7 | 4 | 11 | 1 | 1 | 3 | 1 |
| Weekend Warriors | 7/10 | 70.0 | 0/0 | 0.00 | 2/6 | 33.3 | 16 | 5 | 9 | 14 | 2 | 0 | 4 | 2 |
| Totals | 64/109 | 58.7 | 0/0 | 0.00 | 25/47 | 53.2 | 153 | 53 | 63 | 116 | 14 | 20 | 21 | 22 |
| Game Highs | 8/11 | 87.5 | 0/0 | 0.00 | 7/8 | 100 | 22 | 8 | 10 | 18 | 2 | 4 | 4 | 4 |
| FGM | FGA | 3PM | 3PA | FTM | FTA | PTS | ORB | DRB | TR | AST | TO | BS | ST | |
| Per Game | 4.92 | 8.38 | 0.00 | 0.00 | 1.92 | 3.62 | 11.8 | 4.08 | 4.85 | 8.92 | 1.08 | 1.54 | 1.62 | 1.69 |
![]()
[HOME]
[TEAM STATS]
[CJ ALLARD] [J. PIERLE]
[C. REESER] [S. HATFIELD]
[P. HECKMAN]
[K. MILLER] [T. MOHR] [E. VAN HOY] [M. MISLAN]