|
|
| GAME | FGA | FGM | PCT | Points | 3PA | 3PM | PCT | FTA | FTM | PCT | DReb | OReb | TOTAL | Steals | Assist | Blocks | Turnover |
| 1 | 2 | 1 | 50.0% | 2 | 1 | 0 | 0.0% | 0 | 0 | 0.0% | 1 | 0 | 1 | 0 | 3 | 1 | 5 |
|
Blm. So. |
|||||||||||||||||
| 2 | 4 | 0 | 0.0% | 0 | 2 | 0 | 0.0% | 0 | 0 | 0.0% | 1 | 0 | 1 | 1 | 6 | 0 | 1 |
|
Jasper |
|||||||||||||||||
| 3 | 3 | 0 | 0.0% | 7 | 1 | 0 | 0.0% | 9 | 7 | 77.8% | 2 | 0 | 2 | 0 | 5 | 0 | 3 |
|
Crwn Pt |
|||||||||||||||||
| 4 | 1 | 0 | 0.0% | 2 | 0 | 0 | 0.0% | 2 | 2 | 100% | 0 | 0 | 0 | 3 | 4 | 0 | 3 |
|
Blm. Cnt |
|||||||||||||||||
| 5 | 2 | 1 | 50% | 5 | 1 | 0 | 0.0% | 4 | 3 | 75% | 0 | 2 | 2 | 0 | 3 | 1 | 3 |
|
Southport |
|||||||||||||||||
| 6 | 5 | 0 | 0.0% | 1 | 2 | 0 | 0.0% | 2 | 1 | 50% | 0 | 2 | 2 | 2 | 5 | 0 | 2 |
|
SouthprtW |
|||||||||||||||||
| 7 | 5 | 2 | 40% | 5 | 3 | 0 | 0.0% | 2 | 1 | 50% | 1 | 0 | 1 | 1 | 5 | 0 | 4 |
|
Arlngtn2 |
|||||||||||||||||
| 8 | 10 | 1 | 10% | 4 | 2 | 0 | 0.0% | 3 | 2 | 66.7% | 1 | 0 | 1 | 3 | 2 | 0 | 7 |
| Arlngtn1 | |||||||||||||||||
| 9 | 11 | 3 | 27.3% | 11 | 2 | 0 | 0.0% | 8 | 5 | 82.5% | 2 | 1 | 3 | 2 | 3 | 0 | 1 |
| Concord | |||||||||||||||||
| 10 | 6 | 2 | 33.3% | 11 | 1 | 0 | 0.0% | 10 | 7 | 70% | 3 | 1 | 4 | 2 | 2 | 0 | 3 |
|
NorthCent |
|||||||||||||||||
| GAME | FGA | FGM | PCT | Points | 3PA | 3PM | PCT | FTA | FTM | PCT | DReb | OReb | TOTAL | Steals | Assist | Blocks | Turnover |
| 11 | 6 | 2 | 33.3% | 7 | 1 | 1 | 100% | 4 | 2 | 50% | 0 | 0 | 0 | 3 | 3 | 0 | 4 |
|
TerHaute |
|||||||||||||||||
| 12 | 12 | 5 | 41.7% | 10 | 1 | 0 | 0.0% | 1 | 0 | 0.0% | 0 | 0 | 0 | 3 | 7 | 0 | 5 |
| Winchestr | |||||||||||||||||
| 13 | 5 | 1 | 20% | 4 | 1 | 0 | 0.0% | 5 | 2 | 40% | 1 | 0 | 1 | 2 | 1 | 0 | 3 |
| HSE | |||||||||||||||||
| 14 | D | N | P | ||||||||||||||
| N'WesternTigers | |||||||||||||||||
| 15 | D | N | P | ||||||||||||||
| CulverCavaliers | |||||||||||||||||
| 16 | D | N | P | ||||||||||||||
| McCutcheon | |||||||||||||||||
| 17 | 11 | 3 | 27.3% | 8 | 0 | 0 | 0.0% | 4 | 2 | 50% | 2 | 1 | 3 | 3 | 3 | 0 | 3 |
| NorthCentral | |||||||||||||||||
| 18 | 4 | 0 | 0.0% | 2 | 1 | 0 | 0.0% | 2 | 2 | 100% | 1 | 0 | 1 | 3 | 1 | 0 | 5 |
| WarrenCentral | |||||||||||||||||
| 19 | 7 | 3 | 42.9% | 8 | 1 | 0 | 0.0% | 3 | 2 | 66.7% | 0 | 0 | 0 | 3 | 4 | 0 | 6 |
| Southport | |||||||||||||||||
| 20 | 5 | 4 | 80% | 11 | 2 | 1 | 50% | 2 | 2 | 100% | 3 | 0 | 3 | 2 | 9 | 0 | 3 |
| Batesville | |||||||||||||||||
| GAME | FGA | FGM | PCT | Points | 3PA | 3PM | PCT | FTA | FTM | PCT | DReb | OReb | TOTAL | Steals | Assist | Blocks | Turnover |
| 21 | 9 | 0 | 0.0% | 1 | 2 | 0 | 0.0% | 2 | 1 | 50% | 1 | 0 | 1 | 2 | 6 | 0 | 3 |
| Greenwood | |||||||||||||||||
| 22 | 12 | 3 | 25% | 11 | 2 | 0 | 0.0% | 8 | 5 | 62.5% | 4 | 1 | 5 | 1 | 4 | 0 | 5 |
| Southport | |||||||||||||||||
| 23 | 3 | 2 | 66.7% | 4 | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0 | 1 | 3 | 0 | 5 |
| CenterGrove | |||||||||||||||||
| 24 | 5 | 3 | 60% | 9 | 3 | 2 | 66.7% | 2 | 1 | 50% | 0 | 0 | 0 | 2 | 5 | 0 | 2 |
| ColumbusNorth | |||||||||||||||||
| 25 | 4 | 0 | 0.0% | 0 | 1 | 0 | 0.0% | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 4 | 0 | 1 |
| Winchester | |||||||||||||||||
| 26 | 6 | 3 | 50% | 12 | 2 | 0 | 0.0% | 10 | 6 | 60% | 1 | 0 | 1 | 1 | 5 | 0 | 2 |
| Howe | |||||||||||||||||
| 27 | 8 | 2 | 25% | 7 | 2 | 0 | 0.0% | 4 | 3 | 75% | 2 | 0 | 2 | 3 | 2 | 0 | 2 |
| HamiltonSE | |||||||||||||||||
| 28 | 3 | 0 | 0.0% | 8 | 2 | 0 | 0.0% | 8 | 8 | 100% | 2 | 0 | 2 | 2 | 2 | 0 | 4 |
| WarrenCentral | |||||||||||||||||
| 29_IBA_State | 5 | 3 | 60% | 9 | 1 | 1 | 100% | 2 | 2 | 100% | 2 | 0 | 2 | 1 | 3 | 0 | 4 |
| SummitCitySaints | |||||||||||||||||
| 30_IBA_State | 4 | 0 | 0.0% | 7 | 2 | 0 | 0.0% | 11 | 7 | 63.6% | 0 | 0 | 0 | 6 | 3 | 0 | 3 |
| NorthHarrison | |||||||||||||||||
| GAME | FGA | FGM | PCT | Points | 3PA | 3PM | PCT | FTA | FTM | PCT | DReb | OReb | TOTAL | Steals | Assist | Blocks | Turnover |
| 31_IBA_Sweet16 | 7 | 1 | 14.3% | 8 | 0 | 0 | 0.0% | 11 | 6 | 54.5% | 1 | 1 | 2 | 2 | 3 | 0 | 1 |
| McCutcheon | |||||||||||||||||
| 32_IBA_Final8 | 5 | 4 | 80% | 13 | 1 | 1 | 100% | 7 | 4 | 57.1% | 1 | 0 | 1 | 2 | 7 | 0 | 3 |
| Southport | |||||||||||||||||
| 33_IBA_Final4 | 0 | 0 | 0.0% | 2 | 0 | 0 | 0.0% | 4 | 2 | 50% | 2 | 0 | 2 | 2 | 5 | 0 | 4 |
| HBDawgs | |||||||||||||||||
| 34_IBA_Champ | 7 | 1 | 14.3% | 7 | 2 | 0 | 0.0% | 6 | 5 | 83.3% | 3 | 0 | 3 | 1 | 6 | 0 | 4 |
| HenryCo.Heat | |||||||||||||||||
| 35 | 5 | 1 | 20% | 3 | 2 | 0 | 0.0% | 2 | 1 | 50% | 2 | 0 | 2 | 3 | 6 | 1 | 2 |
| CincyStars | |||||||||||||||||
| 36 | 2 | 0 | 0.0% | 1 | 1 | 0 | 0.0% | 2 | 1 | 50% | 0 | 0 | 0 | 1 | 4 | 1 | 2 |
| Mt.Zion | |||||||||||||||||
| 37 | 3 | 0 | 0.0% | 0 | 1 | 0 | 0.0% | 0 | 0 | 0.0% | 3 | 0 | 3 | 1 | 4 | 0 | 4 |
| Riverside | |||||||||||||||||
| 38 | 3 | 0 | 0.0% | 4 | 1 | 0 | 0.0% | 6 | 4 | 66.7% | 2 | 0 | 2 | 1 | 3 | 0 | 3 |
| CincyStars | |||||||||||||||||
| 39 | 5 | 0 | 0.0% | 2 | 0 | 0 | 0.0% | 4 | 2 | 50% | 2 | 2 | 4 | 1 | 6 | 0 | 2 |
| HamiltonSE | |||||||||||||||||
| 40 | 6 | 5 | 83.3% | 11 | 0 | 0 | 0.0% | 3 | 1 | 33.3% | 0 | 1 | 1 | 3 | 3 | 0 | 0 |
| DeKalb#2 | |||||||||||||||||
| GAME | FGA | FGM | PCT | Points | 3PA | 3PM | PCT | FTA | FTM | PCT | DReb | OReb | TOTAL | Steals | Assist | Blocks | Turnover |
| 41 | 5 | 2 | 40% | 6 | 1 | 0 | 0.0% | 4 | 2 | 50% | 1 | 2 | 3 | 1 | 1 | 0 | 3 |
| Triton | |||||||||||||||||
| 42 | 4 | 1 | 25% | 7 | 1 | 0 | 0.0% | 7 | 5 | 71.4% | 2 | 1 | 3 | 1 | 6 | 0 | 1 |
| CenterGrove | |||||||||||||||||
| 43 | 7 | 2 | 28.6% | 5 | 1 | 0 | 0.0% | 2 | 1 | 50% | 1 | 1 | 2 | 3 | 2 | 0 | 2 |
| DeKalb#1 | |||||||||||||||||
| 44 | 4 | 3 | 75% | 8 | 1 | 0 | 0.0% | 4 | 2 | 50% | 1 | 0 | 1 | 5 | 5 | 0 | 3 |
| HamiltonSE | |||||||||||||||||
| 45 | 8 | 2 | 25% | 5 | 1 | 0 | 0.0% | 2 | 1 | 50% | 3 | 0 | 3 | 4 | 6 | 0 | 1 |
| Valparaiso | |||||||||||||||||
| 46_SuperHoops_State | 6 | 3 | 50% | 8 | 2 | 1 | 50% | 2 | 1 | 50% | 0 | 0 | 0 | 1 | 4 | 1 | 4 |
| JenningsCo. | |||||||||||||||||
| 47_SuperHoops_State | 2 | 1 | 50% | 4 | 1 | 0 | 0.0% | 2 | 2 | 100% | 2 | 0 | 2 | 0 | 7 | 0 | 3 |
| Noblesville |