|
2005 GREEN WAVE
|
| Opponent | FG | FG% | 3Pt | 3Pt% | FT | FT% | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kokomo | 3/4 | 75.0 | 0/0 | 0.00 | 1/3 | 33.3 | 7 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Columbus | 1/5 | 20.0 | 0/0 | 0.00 | 0/0 | 0.00 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Indian Creek | 0/1 | 0.00 | 0/0 | 0.00 | 0/0 | 0.00 | 0 | 0 | 2 | 2 | 0 | 0 | 3 | 0 | 0 |
| Westfield | 0/0 | 0.00 | 0/0 | 0.00 | 0/0 | 0.00 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| St. Andrew | 0/0 | 0.00 | 0/0 | 0.00 | 0/0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. Ky. Hornets | 3/6 | 50.0 | 0/0 | 0.00 | 1/2 | 50.0 | 7 | 2 | 3 | 5 | 1 | 0 | 1 | 0 | 1 |
| Boonville | 0/1 | 0.00 | 0/0 | 0.00 | 0/0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Bloomington Red | 0/3 | 0.00 | 0/0 | 0.00 | 2/4 | 50.0 | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Vincennes | 0/0 | 0.00 | 0/0 | 0.00 | 0/0 | 0.00 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Gibson So. | 3/6 | 50.0 | 0/0 | 0.00 | 0/2 | 0.00 | 6 | 2 | 2 | 4 | 0 | 1 | 1 | 3 | 0 |
| Vincennes IBA Regional Champion |
DNP |
||||||||||||||
| Northwood | 2/3 | 66.7 | 0/0 | 0.00 | 2/3 | 66.7 | 6 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 0 |
| 09'ers | 1/3 | 33.3 | 0/0 | 0.00 | 0/0 | 0.00 | 2 | 1 | 1 | 2 | 0 | 0 | 2 | 2 | 1 |
| Saints | 3/4 | 75.0 | 0/0 | 0.00 | 7/9 | 77.8 | 13 | 2 | 2 | 4 | 2 | 0 | 2 | 1 | 0 |
| Luers IBA Regional Runner-up | 0/2 | 0.00 | 0/0 | 0.00 | 0/0 | 0.00 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Indiana Aces* | 0/0 | 0.00 | 0/0 | 0.00 | 0/0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| SAC* | 0/1 | 0.00 | 0/0 | 0.00 | 1/2 | 50.0 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Indy Elite* | 3/5 | 60.0 | 0/0 | 0.00 | 1/2 | 50.0 | 7 | 3 | 3 | 6 | 0 | 0 | 1 | 0 | 0 |
| Scecina Tigers | 0/1 | 0.00 | 0/0 | 0.00 | 0/0 | 0.00 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| Team Indiana* | 0/0 | 0.00 | 0/0 | 0.00 | 1/2 | 50.0 | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| Decatur | 2/4 | 50.0 | 0/0 | 0.00 | 0/0 | 0.00 | 4 | 2 | 2 | 4 | 0 | 0 | 1 | 1 | 0 |
| Crown Point | 0/3 | 0.00 | 0/0 | 0.00 | 1/2 | 50.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Saints | 1/1 | 100 | 0/0 | 0.00 | 2/2 | 100 | 4 | 1 | 1 | 2 | 0 | 0 | 3 | 0 | 1 |
| Columbus North | 1/2 | 50.0 | 0/0 | 0.00 | 0/0 | 0.00 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
| Noblesville | 0/4 | 0.00 | 0/0 | 0.00 | 0/0 | 0.00 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 |
| Mt. Vernon | 1/4 | 25.0 | 0/0 | 0.00 | 0/0 | 0.00 | 2 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 |
| Mooresville | 0/3 | 0.00 | 0/0 | 0.00 | 0/0 | 0.00 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 |
| Carmel | 0/1 | 0.00 | 0/0 | 0.00 | 0/0 | 0.00 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 1 |
| Munster Super Hoops Regional 3rd Seed | 0/2 | 0.00 | 0/0 | 0.00 | 0/0 | 0.00 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Laf. Jeff | 1/3 | 33.3 | 0/0 | 0.00 | 2/4 | 50.0 | 4 | 2 | 3 | 5 | 0 | 0 | 3 | 0 | 0 |
| Warren Central | 0/1 | 0.00 | 0/0 | 0.00 | 0/0 | 0.00 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| HSE | 2/2 | 100 | 0/0 | 0.00 | 0/0 | 0.00 | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Warsaw | 0/1 | 0.00 | 0/0 | 0.00 | 0/0 | 0.00 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Valpo Super Hoops State Hinkle Fieldhouse | 0/1 | 0.00 | 0/0 | 0.00 | 0/0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 27/77 | 35.1 | 0/0 | 0.00 | 21/37 | 56.8 | 75 | 26 | 46 | 72 | 4 | 3 | 33 | 10 | 7 |
| Game Highs | 3/4 | 100 | 0/0 | 0.00 | 7/9 | 100 | 13 | 3 | 4 | 6 | 2 | 1 | 3 | 3 | 2 |
| FGM | FGA | 3PM | 3PA | FTM | FTA | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | |
| Per Game | 0.82 | 2.33 | 0.00 | 0.00 | 0.64 | 1.12 | 2.27 | 0.79 | 1.39 | 2.18 | 0.12 | 0.09 | 1.00 | 0.30 | 0.21 |
| *ALL STAR TEAM | |||||||||||||||
![]()
[HOME]
[TEAM STATS]
[A. EVANS] [C. MULLIN]
[K. BANICH] [D. ALLEN]
[E. RUTTER]
[M. HERBERTZ] [M. COX] [B. POLIZZI] [D. OECHSLE]