|
2005 GREEN WAVE
|
| Opponent | FG | FG% | 3Pt | 3Pt% | FT | FT% | PTS | ORB | DRB | TR | AST | TO | BS | ST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kokomo | 0/4 | 0.00 | 0/4 | 0.00 | 0/0 | 0.00 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
| Columbus | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.00 | 3 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Indian Creek | 0/1 | 0.00 | 0/0 | 0.00 | 0/2 | 0.00 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 |
| Westfield |
DNP |
|||||||||||||
| St. Andrew | 1/5 | 20.0 | 1/3 | 33.3 | 0/5 | 0.00 | 3 | 1 | 0 | 1 | 0 | 3 | 0 | 2 |
| N. Ky. Hornets | 1/2 | 50.0 | 0/1 | 0.00 | 0/0 | 0.00 | 2 | 1 | 0 | 1 | 1 | 3 | 0 | 1 |
| Boonville | 2/5 | 40.0 | 0/1 | 0.00 | 2/2 | 100 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| Bloomington Red | 0/0 | 0.00 | 0/0 | 0.00 | 0/0 | 0.00 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
| Vincennes | 1/6 | 16.7 | 0/0 | 0.00 | 2/2 | 100 | 4 | 2 | 0 | 2 | 3 | 0 | 0 | 1 |
| Gibson So. | 2/5 | 40.0 | 0/0 | 0.00 | 0/0 | 0.00 | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
| Vincennes IBA Regional Champion | 0/5 | 0.00 | 0/1 | 0.00 | 0/0 | 0.00 | 0 | 3 | 1 | 4 | 1 | 0 | 0 | 2 |
| Northwood | 0/2 | 0.00 | 0/0 | 0.00 | 0/0 | 0.00 | 0 | 2 | 1 | 3 | 1 | 2 | 0 | 1 |
| 09'ers | 1/5 | 20.0 | 0/1 | 0.00 | 1/2 | 50.0 | 3 | 2 | 2 | 4 | 1 | 1 | 0 | 6 |
| Saints | 0/0 | 0.00 | 0/0 | 0.00 | 0/0 | 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Luers IBA Regional Runner-up | 1/2 | 50.0 | 0/0 | 0.00 | 0/0 | 0.00 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Indiana Aces* | 2/6 | 33.3 | 1/2 | 50.0 | 0/0 | 0.00 | 5 | 2 | 1 | 3 | 0 | 2 | 0 | 3 |
| SAC* | 3/5 | 60.0 | 0/0 | 0.00 | 1/2 | 50.0 | 7 | 1 | 2 | 3 | 0 | 4 | 1 | 1 |
| Indy Elite* | 1/3 | 33.3 | 1/2 | 50.0 | 3/4 | 75.0 | 6 | 4 | 1 | 5 | 1 | 0 | 0 | 2 |
| Scecina Tigers | 0/4 | 0.00 | 0/1 | 0.00 | 2/4 | 50.0 | 2 | 6 | 2 | 8 | 1 | 1 | 0 | 0 |
| Team Indiana* | 0/1 | 0.00 | 0/1 | 0.00 | 0/0 | 0.00 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 |
| Decatur | 2/6 | 33.3 | 0/0 | 0.00 | 0/0 | 0.00 | 4 | 0 | 2 | 2 | 2 | 1 | 0 | 0 |
| Crown Point | 0/0 | 0.00 | 0/0 | 0.00 | 0/0 | 0.00 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| Saints | 0/1 | 0.00 | 0/1 | 0.00 | 0/0 | 0.00 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Columbus North | 1/1 | 100 | 0/0 | 0.00 | 2/2 | 100 | 4 | 1 | 1 | 2 | 1 | 1 | 0 | 1 |
| Noblesville | 3/8 | 37.5 | 1/5 | 20.0 | 0/0 | 0.00 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mt. Vernon | 1/3 | 33.3 | 1/2 | 50.0 | 0/0 | 0.00 | 3 | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
| Mooresville | 0/1 | 0.00 | 0/1 | 0.00 | 0/0 | 0.00 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
| Carmel | 0/3 | 0.00 | 0/0 | 0.00 | 2/2 | 100 | 2 | 1 | 2 | 3 | 0 | 2 | 0 | 1 |
| Munster Super Hoops Regional 3rd Seed |
DNP |
|||||||||||||
| Laf. Jeff | 1/4 | 25.0 | 0/2 | 0.00 | 2/2 | 100 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Warren Central | 1/2 | 50.0 | 0/0 | 0.00 | 0/0 | 0.00 | 2 | 0 | 3 | 3 | 1 | 3 | 0 | 0 |
| HSE | 0/1 | 0.00 | 0/1 | 0.00 | 0/0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Warsaw | 0/4 | 0.00 | 0/4 | 0.00 | 0/0 | 0.00 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 |
| Valpo Super Hoops State Hinkle Fieldhouse | 1/1 | 100 | 0/0 | 0.00 | 0/0 | 0.00 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Totals | 26/98 | 26.5 | 6/35 | 17.1 | 17/29 | 58.6 | 75 | 34 | 29 | 63 | 19 | 40 | 1 | 27 |
| Game Highs | 3/5 | 100 | 1/2 | 50.0 | 3/4 | 100 | 7 | 6 | 3 | 8 | 3 | 4 | 1 | 6 |
| FGM | FGA | 3PM | 3PA | FTM | FTA | PTS | ORB | DRB | TR | AST | TO | BS | ST | |
| Per Game | 0.81 | 3.06 | 0.19 | 1.09 | 0.53 | 0.91 | 2.34 | 1.06 | 0.91 | 1.97 | 0.59 | 1.25 | 0.03 | 0.84 |
| *ALL STAR TEAM | ||||||||||||||
[HOME]
[TEAM STATS]
[A. EVANS] [C. MULLIN]
[K. BANICH] [D. ALLEN]
[E. RUTTER]
[M. HERBERTZ] [M. COX] [B. POLIZZI] [D. OECHSLE]