|
2005 GREEN WAVE
|
| Opponent | FG | FG% | 3Pt | 3Pt% | FT | FT% | PTS | ORB | DRB | TR | AST | TO | BS | ST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kokomo | 0/2 | 0.00 | 0/2 | 0.00 | 0/0 | 0.00 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 |
| Columbus | 0/3 | 0.00 | 0/2 | 0.00 | 0/0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Indian Creek | 0/1 | 0.00 | 0/0 | 0.00 | 0/0 | 0.00 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Westfield | 0/0 | 0.00 | 0/0 | 0.00 | 0/0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| St. Andrew | 0/0 | 0.00 | 0/0 | 0.00 | 0/2 | 0.00 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| N. Ky. Hornets | 2/5 | 40.0 | 1/3 | 33.3 | 2/2 | 100 | 7 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
| Boonville | 1/2 | 50.0 | 1/2 | 50.0 | 2/2 | 100 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Bloomington Red | 1/1 | 100 | 1/1 | 100 | 2/2 | 100 | 5 | 0 | 1 | 1 | 2 | 1 | 0 | 1 |
| Vincennes | DNP | |||||||||||||
| Gibson So. | 0/1 | 0.00 | 0/1 | 0.00 | 0/0 | 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Vincennes IBA Regional Champion | 0/0 | 0.00 | 0/0 | 0.00 | 0/0 | 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Northwood | 2/4 | 50.0 | 2/3 | 66.7 | 0/2 | 0.00 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| 09'ers | 3/6 | 50.0 | 0/1 | 0.00 | 2/3 | 66.7 | 8 | 0 | 2 | 2 | 5 | 4 | 0 | 5 |
| Saints | 0/3 | 0.00 | 0/2 | 0.00 | 0/0 | 0.00 | 0 | 0 | 2 | 2 | 1 | 2 | 0 | 2 |
| Luers IBA Regional Runner-up | 0/3 | 0.00 | 0/2 | 0.00 | 0/0 | 0.00 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
| Indiana Aces* | 0/4 | 0.00 | 0/4 | 0.00 | 0/0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SAC* | 0/3 | 0.00 | 0/2 | 0.00 | 0/0 | 0.00 | 0 | 0 | 4 | 4 | 3 | 6 | 1 | 3 |
| Indy Elite* | 0/4 | 0.00 | 0/2 | 0.00 | 0/0 | 0.00 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 |
| Scecina Tigers | 0/1 | 0.00 | 0/0 | 0.00 | 2/2 | 100 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Team Indiana* | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.00 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Decatur | 1/5 | 20.0 | 0/3 | 0.00 | 0/0 | 0.00 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 4 |
| Crown Point | 0/1 | 0.00 | 0/0 | 0.00 | 1/2 | 50.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Saints | 0/2 | 0.00 | 0/2 | 0.00 | 0/0 | 0.00 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Columbus North | 2/3 | 66.7 | 1/2 | 50.0 | 0/0 | 0.00 | 5 | 0 | 1 | 1 | 0 | 2 | 1 | 1 |
| Noblesville | 1/3 | 33.3 | 1/1 | 100 | 0/0 | 0.00 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 1 |
| Mt. Vernon | 0/2 | 0.00 | 0/2 | 0.00 | 0/0 | 0.00 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| Mooresville | 0/2 | 0.00 | 0/2 | 0.00 | 0/0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carmel | 1/3 | 33.3 | 1/1 | 100 | 0/0 | 0.00 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Munster Super Hoops Regional 3rd Seed | 0/0 | 0.00 | 0/0 | 0.00 | 0/0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Laf. Jeff | 0/1 | 0.00 | 0/1 | 0.00 | 2/4 | 50.0 | 2 | 0 | 1 | 1 | 0 | 3 | 0 | 1 |
| Warren Central | 1/3 | 33.3 | 1/3 | 33.3 | 0/0 | 0.00 | 3 | 0 | 1 | 1 | 1 | 2 | 0 | 0 |
| HSE | 2/3 | 66.7 | 2/3 | 66.7 | 0/0 | 0.00 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Warsaw | 2/3 | 66.7 | 2/3 | 66.7 | 1/2 | 50.0 | 7 | 1 | 1 | 2 | 1 | 2 | 0 | 2 |
| Valpo Super Hoops State Hinkle Fieldhouse | 2/2 | 100 | 1/1 | 100 | 0/0 | 0.00 | 5 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| Totals | 22/78 | 28.2 | 15/53 | 28.3 | 14/23 | 60.9 | 73 | 3 | 22 | 25 | 28 | 37 | 4 | 30 |
| Game Highs | 3/6 | 100 | 2/3 | 100 | 2/2 | 100 | 8 | 1 | 4 | 4 | 5 | 6 | 1 | 5 |
| FGM | FGA | 3PM | 3PA | FTM | FTA | PTS | ORB | DRB | TR | AST | TO | BS | ST | |
| Per Game | 0.67 | 2.36 | 0.45 | 1.61 | 0.42 | 0.70 | 2.21 | 0.09 | 0.67 | 0.76 | 0.85 | 1.12 | 0.12 | 0.91 |
| * All Star Team | ||||||||||||||
![]()
[HOME]
[TEAM STATS]
[A. EVANS] [C. MULLIN]
[K. BANICH] [D. ALLEN]
[E. RUTTER]
[M. HERBERTZ] [M. COX] [B. POLIZZI] [D. OECHSLE]