| SHOOTING | | Opponents |
| Field Goal% |
36.4 | 36.0 | | 2Pt Goal% |
41.6 | 39.6 | | 3Pt Goal% |
25.9 | 27.9 | | Free Throw % |
56.1 | 56.8 | | | BALL HANDLING | | |
| Assists |
337 (9.6) | 0 (0.0) | | Turnovers |
391 (11.2) | 533 (15.2) | | Steals |
362 (10.3) | 183 (5.2) | | Def. Assists |
0 (0.0) | 0 (0.0) | | BH Error% |
23.3 | 31.9 | | | OTHER | | |
| Off. Possessions |
1675 (47.9) | 1669 (47.7) | | Pts per Possession |
0.85 | 0.77 | | Def. Efficiency |
67.2% | 62.7% | | Charges Taken |
12 | 1 | |
| REBOUNDING | | Opponents |
| Total Rebound % |
48.4 | 51.6 | | Off. Rebound % |
35.6 | 37.6 | | Def. Rebound % |
62.4 | 64.4 | | Total Rebounds |
953 (27.2) | 1014 (29.0) | | Off. Rebounds |
365 (10.4) | 355 (10.1) | | Def. Rebounds |
588 (16.8) | 659 (18.8) | | Team Rebounds |
105 (3.0) | 113 (3.2) | | | SCORING | | |
| Total Points |
1421 (40.6) | 1290 (36.9) | | Pts off Turnovers |
477 (13.6) | 305 (8.7) | | 2nd Effort Pts |
254 (7.3) | 254 (7.3) | | Pts off Bench |
462 (13.2) | 0 (0.0) | | 3Pt Points |
375 (10.7) | 327 (9.3) | | Free Throw Pts |
233 (6.7) | 235 (6.7) | |