Green Wave Basketball - Season Statistical Ranking
| Field Goals | Made | Att | FG% | | 3 Point Goals | Made | Att | 3FG% | | Free Throws | Made | Att | FT% |
|---|
| KINNEY, Matt | 126 | 224 | 56.3 |
|
NICOLE, Austin | 1 | 3 | 33.3 |
|
RIEMERSMA, Andy | 48 | 69 | 69.6 |
| SIMONS, Jay | 32 | 80 | 40.0 |
|
DIETZ, Jake | 32 | 99 | 32.3 |
|
DIETZ, Jake | 17 | 25 | 68.0 |
| DIETZ, Jake | 59 | 160 | 36.9 |
|
DIETZ, Luke | 22 | 69 | 31.9 |
|
DIETZ, Luke | 14 | 22 | 63.6 |
| McCRARY, Cole | 28 | 77 | 36.4 |
|
LONG, Charlie | 18 | 68 | 26.5 |
|
McCRARY, Cole | 26 | 42 | 61.9 |
| LONG, Charlie | 66 | 189 | 34.9 |
|
RIEMERSMA, Andy | 26 | 105 | 24.8 |
|
OSSWALD, Tyler | 23 | 38 | 60.5 |
| DIETZ, Luke | 60 | 173 | 34.7 |
|
OSSWALD, Tyler | 21 | 100 | 21.0 |
|
FERRER, Nick | 7 | 12 | 58.3 |
| RIEMERSMA, Andy | 67 | 224 | 29.9 |
|
SCHULTE, Trey | 1 | 6 | 16.7 |
|
KINNEY, Matt | 41 | 81 | 50.6 |
| OSSWALD, Tyler | 52 | 176 | 29.5 |
|
FERRER, Nick | 4 | 31 | 12.9 |
|
LONG, Charlie | 21 | 42 | 50.0 |
| FERRER, Nick | 19 | 69 | 27.5 |
|
| | | |
|
SIMONS, Jay | 26 | 58 | 44.8 |
| SCHULTE, Trey | 11 | 46 | 23.9 |
|
| | | |
|
SCHULTE, Trey | 10 | 24 | 41.7 |
| NICOLE, Austin | 6 | 27 | 22.2 |
|
| | | |
|
| | | |
| Off Rebounds | Num | G | Avg | | Def Rebounds | Num | G | Avg | | Total Rebounds | Num | G | Avg |
|---|
| KINNEY, Matt | 101 | 31 | 3.26 |
|
KINNEY, Matt | 158 | 31 | 5.10 |
|
KINNEY, Matt | 259 | 31 | 8.35 |
| SIMONS, Jay | 76 | 32 | 2.38 |
|
SIMONS, Jay | 109 | 32 | 3.41 |
|
SIMONS, Jay | 185 | 32 | 5.78 |
| McCRARY, Cole | 33 | 34 | 0.97 |
|
LONG, Charlie | 50 | 35 | 1.43 |
|
LONG, Charlie | 81 | 35 | 2.31 |
| LONG, Charlie | 31 | 35 | 0.89 |
|
McCRARY, Cole | 44 | 34 | 1.29 |
|
McCRARY, Cole | 77 | 34 | 2.26 |
| SCHULTE, Trey | 19 | 24 | 0.79 |
|
OSSWALD, Tyler | 34 | 32 | 1.06 |
|
DIETZ, Jake | 44 | 35 | 1.26 |
| DIETZ, Jake | 16 | 35 | 0.46 |
|
RIEMERSMA, Andy | 29 | 35 | 0.83 |
|
SCHULTE, Trey | 44 | 24 | 1.83 |
| DIETZ, Luke | 13 | 35 | 0.37 |
|
DIETZ, Jake | 28 | 35 | 0.80 |
|
OSSWALD, Tyler | 42 | 32 | 1.31 |
| FERRER, Nick | 13 | 29 | 0.45 |
|
SCHULTE, Trey | 25 | 24 | 1.04 |
|
RIEMERSMA, Andy | 37 | 35 | 1.06 |
| OSSWALD, Tyler | 8 | 32 | 0.25 |
|
DIETZ, Luke | 19 | 35 | 0.54 |
|
DIETZ, Luke | 32 | 35 | 0.91 |
| RIEMERSMA, Andy | 8 | 35 | 0.23 |
|
FERRER, Nick | 19 | 29 | 0.66 |
|
FERRER, Nick | 32 | 29 | 1.10 |
| NICOLE, Austin | 6 | 19 | 0.32 |
|
NICOLE, Austin | 9 | 19 | 0.47 |
|
NICOLE, Austin | 15 | 19 | 0.79 |
| Assists | Num | G | Avg | | Steals | Num | G | Avg | | Scoring | Num | G | Avg |
|---|
| OSSWALD, Tyler | 69 | 32 | 2.16 |
|
OSSWALD, Tyler | 61 | 32 | 1.91 |
|
KINNEY, Matt | 293 | 31 | 9.45 |
| DIETZ, Jake | 57 | 35 | 1.63 |
|
DIETZ, Jake | 49 | 35 | 1.40 |
|
RIEMERSMA, Andy | 208 | 35 | 5.94 |
| LONG, Charlie | 57 | 35 | 1.63 |
|
SIMONS, Jay | 48 | 32 | 1.50 |
|
LONG, Charlie | 171 | 35 | 4.89 |
| DIETZ, Luke | 48 | 35 | 1.37 |
|
LONG, Charlie | 46 | 35 | 1.31 |
|
DIETZ, Jake | 167 | 35 | 4.77 |
| RIEMERSMA, Andy | 34 | 35 | 0.97 |
|
RIEMERSMA, Andy | 46 | 35 | 1.31 |
|
DIETZ, Luke | 156 | 35 | 4.46 |
| KINNEY, Matt | 21 | 31 | 0.68 |
|
KINNEY, Matt | 41 | 31 | 1.32 |
|
OSSWALD, Tyler | 148 | 32 | 4.63 |
| FERRER, Nick | 19 | 29 | 0.66 |
|
DIETZ, Luke | 30 | 35 | 0.86 |
|
SIMONS, Jay | 90 | 32 | 2.81 |
| SIMONS, Jay | 18 | 32 | 0.56 |
|
McCRARY, Cole | 17 | 34 | 0.50 |
|
McCRARY, Cole | 82 | 34 | 2.41 |
| McCRARY, Cole | 6 | 34 | 0.18 |
|
FERRER, Nick | 11 | 29 | 0.38 |
|
FERRER, Nick | 49 | 29 | 1.69 |
| NICOLE, Austin | 4 | 19 | 0.21 |
|
SCHULTE, Trey | 9 | 24 | 0.38 |
|
SCHULTE, Trey | 33 | 24 | 1.38 |
| SCHULTE, Trey | 4 | 24 | 0.17 |
|
NICOLE, Austin | 3 | 19 | 0.16 |
|
NICOLE, Austin | 13 | 19 | 0.68 |
| Blocks | Num | G | Avg | | Turn Overs | Num | G | Avg | | Fouls | Off | Pers | Total |
|---|
| KINNEY, Matt | 27 | 31 | 0.87 |
|
KINNEY, Matt | 61 | 31 | 1.97 |
|
OSSWALD, Tyler | 1 | 0 | 1 |
| SIMONS, Jay | 8 | 32 | 0.25 |
|
OSSWALD, Tyler | 57 | 32 | 1.78 |
|
| | | |
| DIETZ, Jake | 4 | 35 | 0.11 |
|
DIETZ, Jake | 53 | 35 | 1.51 |
|
| | | |
| SCHULTE, Trey | 3 | 24 | 0.13 |
|
DIETZ, Luke | 48 | 35 | 1.37 |
|
| | | |
| LONG, Charlie | 2 | 35 | 0.06 |
|
LONG, Charlie | 42 | 35 | 1.20 |
|
| | | |
| McCRARY, Cole | 2 | 34 | 0.06 |
|
SIMONS, Jay | 37 | 32 | 1.16 |
|
| | | |
| OSSWALD, Tyler | 1 | 32 | 0.03 |
|
RIEMERSMA, Andy | 32 | 35 | 0.91 |
|
| | | |
| FERRER, Nick | 1 | 29 | 0.03 |
|
McCRARY, Cole | 22 | 34 | 0.65 |
|
| | | |
| | | |
|
FERRER, Nick | 18 | 29 | 0.62 |
|
| | | |
| | | |
|
SCHULTE, Trey | 15 | 24 | 0.63 |
|
| | | |
| | | |
|
NICOLE, Austin | 6 | 19 | 0.32 |
|
| | | |
| Charges Taken | Num | G | Avg | | Productivity | Value | G | Avg | | Def Assist | Num | G | Avg |
|---|
| OSSWALD, Tyler | 4 | 32 | 0.13 |
|
KINNEY, Matt | 443 | 31 | 14.3 |
|
| | | |
| McCRARY, Cole | 4 | 34 | 0.12 |
|
SIMONS, Jay | 233 | 32 | 7.28 |
|
| | | |
| DIETZ, Jake | 1 | 35 | 0.03 |
|
LONG, Charlie | 171 | 35 | 4.89 |
|
| | | |
| NICOLE, Austin | 1 | 19 | 0.05 |
|
DIETZ, Jake | 160 | 35 | 4.57 |
|
| | | |
| SIMONS, Jay | 1 | 32 | 0.03 |
|
OSSWALD, Tyler | 128 | 32 | 4.00 |
|
| | | |
| KINNEY, Matt | 1 | 31 | 0.03 |
|
RIEMERSMA, Andy | 115 | 35 | 3.29 |
|
| | | |
| | | |
|
McCRARY, Cole | 101 | 34 | 2.97 |
|
| | | |
| | | |
|
DIETZ, Luke | 97.0 | 35 | 2.77 |
|
| | | |
| | | |
|
FERRER, Nick | 39.0 | 29 | 1.34 |
|
| | | |
| | | |
|
SCHULTE, Trey | 29.0 | 24 | 1.21 |
|
| | | |
| | | |
|
NICOLE, Austin | 7.00 | 19 | 0.37 |
|
| | | |
CyberSports for Basketball - http://www.cybersportsUSA.com