| SHOOTING | GW | Opponents |
| Field Goal% |
39.0 | 39.0 | | 2Pt Goal% |
42.7 | 45.6 | | 3Pt Goal% |
28.7 | 25.6 | | Free Throw % |
60.8 | 62.1 | | | BALL HANDLING | GW | Opponents |
| Assists |
336 (9.9) | | | Turnovers |
429 (12.6) | 378 (11.1) | | Steals |
254 (7.5) | 190 (5.6) | | BH Error% |
27.1 | 23.7 | | | OTHER | GW | Opponents |
| Off. Possessions |
1583 (46.6) | 1592 (46.8) | | Pts per Possession |
0.88 | 0.88 | | Def. Efficiency |
60.1% | 61.0% | | Charges Taken |
9 | 13 | |
| REBOUNDING | GW | Opponents |
| Total Rebound % |
52.6 | 47.4 | | Off. Rebound % |
39.9 | 34.6 | | Def. Rebound % |
65.4 | 60.1 | | Total Rebounds |
936 (27.5) | 843 (24.8) | | Off. Rebounds |
357 (10.5) | 306 (9.0) | | Def. Rebounds |
579 (17.0) | 537 (15.8) | | Team Rebounds |
84 (2.5) | 50 (1.5) | | | SCORING | GW | Opponents |
| Total Points |
1387 (40.8) | 1396 (41.1) | | Pts off Turnovers |
380 (11.2) | 394 (11.6) | | 2nd Effort Pts |
252 (7.4) | 246 (7.2) | | Pts off Bench |
334 (9.8) | | | 3Pt Points |
303 (8.9) | 333 (9.8) | | Free Throw Pts |
256 (7.5) | 257 (7.6) | |
| SHOOTING |
GW | Opponents |
| Field Goal% |
40.7 | 31.3 | | 2Pt Goal% |
42.4 | 32.0 | | 3Pt Goal% |
34.7 | 30.4 | | Free Throw % |
55.6 | 52.9 | | | BALL HANDLING |
GW | Opponents |
| Assists |
155 (11.9) | 0 (0.0) | | Turnovers |
170 (13.1) | 203 (15.6) | | Steals |
142 (10.9) | 78 (6.0) | | Def. Assists |
0 (0.0) | 0 (0.0) | | BH Error% |
26.7 | 31.6 | | | OTHER |
GW | Opponents |
| Off. Possessions |
637 (49.0) | 642 (49.4) | | Pts per Possession |
0.89 | 0.71 | | Def. Efficiency |
70.7% | 59.8% | | Charges Taken |
1 | 0 | |
| REBOUNDING |
GW | Opponents |
| Total Rebound % |
53.7 | 46.3 | | Off. Rebound % |
40.7 | 34.3 | | Def. Rebound % |
65.7 | 59.3 | | Total Rebounds |
396 (30.5) | 342 (26.3) | | Off. Rebounds |
145 (11.2) | 131 (10.1) | | Def. Rebounds |
251 (19.3) | 211 (16.2) | | Team Rebounds |
38 (2.9) | 14 (1.1) | | | SCORING |
GW | Opponents |
| Total Points |
569 (43.8) | 457 (35.2) | | Pts off Turnovers |
192 (14.8) | 127 (9.8) | | 2nd Effort Pts |
110 (8.5) | 70 (5.4) | | Pts off Bench |
164 (12.6) | 0 (0.0) | | 3Pt Points |
126 (9.7) | 186 (14.3) | | Free Throw Pts |
89 (6.8) | 83 (6.4) | |